The Metrolite HLT-6150 Hybrid LED Light Tower uses solar power and battery technology to efficiently illuminate your nighttime operations. The HLT-6150 leverages battery technology to optimize diesel consumption and can function as an electric light tower.
With its versatility, you can expect to reduce labour costs and spillage by refueling only once every 30 – 40 days instead of every 2 – 3 days with conventional light towers.
Contact us to learn more about our Metrolite HLT-6150 hybrid light tower or get a quote in less than 24 hours! For immediate assistance, please call 1-866-403-9155.
Technical Data | HLT-6150 | |
---|---|---|
Dimensions Min (L × W × H) | in | 93 × 58 × 94.5 |
Total Weight | lbs | 2,205 |
Mast Height | ft | 28 |
Rotation | deg | 350 |
Floodlights | 6 × 150W | |
Total Lumen | lm | 120,000 |
Light Coverage | sqm | 4,200 |
Max Wind Rating | kph (mph) | 110 (68) |
Rated Power | kW | 4.2 |
Auxiliary Power | 2.5kVA 5 (Available with Engine On) | |
Electrical Receptacles | 1 × 110V 15A Outlet | |
Generator End | Linz Alumen 60 hZ | |
Engine | Kohler KDW702 | |
Battery Type | 4 × Crystal Batteries | |
Battery Pack | 24V / 200A | |
Expected Battery Cycle | 3,100 (at 25°C) | |
Expected Battery Lifetime | year | 8-11 |
Sound Level at 7m | dB | 61 |
Fuel | Diesel | |
Fuel Tank Capacity | litres (US gallons) | 120 (31.70) |
Fuel Consumption During Recharging | 1 L/h (0.26 gal/h) (LED lights Always On) | |
Run Time Hybrid Mode (lights only) | hr | 360 |
Secondary Fluid Containment | 110% |
HLT-6150 | |
---|---|
Dealer Price (CAD) | CA$35,743 |
Dealer Price (USD) | $27,970 |
Copyright © 2024 All Rights Reserved.