The Metrolite DLT C-Series LED Light Towers deliver light and power in a functional, compact design and efficiently illuminate your jobsite, 24 hours per day. The rugged, dependable design of this diesel light tower means it can withstand extreme temperatures and variable weather while consistently delivering effective, efficient light and reliable power.
The low fuel consumption of this light tower provides considerable savings compared to traditional 6- and 8-kW light towers.
Contact us to learn more about the DLT C-Series Diesel Light Towers or get a quote in less than 24 hours!
Technical Data | DLT-4C+ | DLT-8C | |
---|---|---|---|
Dimensions (L × W × H) | in | 63 x 55 x 92.5 | 97 × 56.5 × 91 |
Total Weight w/o Fuel | lbs | 1,316 | 1,907 |
Mast Height | ft(m) | 23(7) | 23 (7) |
Floodlights | 4 × 320W LED | 4 × 350 W LED | |
Total Lumen | lm | 166,200 | 189,000 |
Max Wind Rating | mph(kph) | 62(100) | 62(100) |
Power | kW | 4.2 | 8 |
Electrical Receptacles | 1 × 115V15A Outlet; 1 x 115V15A Inlet | 2 × 20A GFCI socket; 1 × 30A twist lock socket | |
Generator End | Linz | Linz | |
Engine | Kohler KDW702 | Mitsubishi L2E | |
Sound Level | 65 dB(A) at 7 meters | 60 dBA at 7 meters | |
Fuel | Diesel | Diesel | |
Fuel Tank Capacity | US gal(litres) | 32 (120) | 45 (170) |
Fuel Consumption (Lights Only) | US gal/hr(L/h) | 0.15 (0.55) | 0.29 (1.1) |
Runtime (Lights Only) | hr | 218 | 152 |
Secondary Fluid Containment | 110% | 110% |
Copyrights © 2023 All Rights Reserved.