If you work on a job site with limited access, the TransCube is a great portable fuel tank option. This fully transportable, environmentally-friendly double-walled fuel storage solution eliminates the risks of downtime and interruption to vital equipment, so you can stay on track and on top of operations.
Meeting multiple worldwide transport regulations, the TransCube can transport fuel safely anywhere you need it.
With its ability to fuel up to three pieces of equipment simultaneously, a TransCube will save you time and can double or triple the run times of your equipment. For logistically challenging sites that require fuel, the TransCube can be safely lifted by crane, or forklifted precisely and quickly.
The well vented, weather-tight secondary containment facility is 110% fluid contained, providing absolute environmental protection.
Transcube Global Specifications | ||||||||
Model | Capacity | Dimensions Inches/(mm) | Weight LBS/(Kg) | |||||
Litres | US Gallons | IMP Gallons | Length | Width | Height | Empty | Full | |
05TCG | 500 | 132 | 110 | 45 1/4″ (1155mm) | 45 1/4″ (1155mm) | 33″ (838mm) | 965 LBS (437 KG) | 1901 LBS (862 KG) |
10TCG | 1000 | 264 | 220 | 45 1/4″ (1155mm) | 45 1/4″ (1155mm) | 52″ (1320mm) | 1118 LBS (508 KG) | 2994 LBS (1358 KG) |
20TCG | 2000 | 528 | 440 | 86 1/4″ (2190mm) | 45 1/4″ (1155mm) | 52″ (1320mm) | 1825 LBS (828 KG) | 5574 LBS (2528 KG) |
30TCG | 3000 | 792 | 660 | 90 1/2″ (2300mm) | 59 1/8″ (1500mm) | 52″ (1320mm) | 2153 LBS (972 KG) | 7765 LBS (3522 KG) |
50TCG | 4700 | 1240 | 1035 | 90 1/2″ (2300mm) | 90 1/2″ (2300mm) | 52″ (1320mm) | 3567 LBS (1618 KG) | 12235 LBS (5550 KG) |
Copyrights © 2023 All Rights Reserved.