The HI 770XHD models are very heavy duty, highly reliable, indirect fired air heaters, designed to run 24/7, in extreme environments. These units can withstand blizzard and ice storm conditions with up to 70 mph winds and will operate in temperatures to -60°F. Gone are the days of makeshift containment systems with the environmentally friendly Triple Threat™ spill containment feature which ensures that no diesel fuel, engine oil or engine coolant will contaminate the site.
Features of the HI 770XHD include:
Technical Data | HI 770 XHD | HI 770 XHD NS | |
Dimensions (L x W x H) | in (mm) | 187 x 94 x 88 (4750 x 2388 x 2235) | 21.5 x 103.5 x 88 (5473.7 x 2628.9 x 2235) |
Weight (without fuel) | lbs (kg) | 5,700 (2585) | 5,783 (2523) |
Weight (with full fuel tank) | lbs (kg) | 7,543 (3421) | 7,586 (3441) |
Genset | kW | 8 | 10 |
Genset fuel tank capacity | gal (l) | – | 29 (110) |
Tire Size | LT235/85R16 (G) | LT235/85R16 (G) | |
Hitch | Fixed Pintle | Adjustable Pintle | |
Performance | |||
Fuel Requirement | Diesel | Diesel | |
Heater, Input | Btu/h (kW) | Up to 770,000 (220) | Up to 770,000 (220) |
Heater, Output | Btu/h(kW) | Up to 577,500 (169) | Up to 577,500 (169) |
Heater Efficiency HHV/LHV* | % | 75/80.3 | 75/80.3 |
Fuel Consumption (average) | gph (l/h) | 3.55 – 6.0 (13.44 – 22.71) | 3.55 – 6.0 (13.44 – 22.71) |
Fuel Tank Capactity | gal (l) | 256 (969) | 225 (852) |
Run Time | h | 45 – 75 | 45 – 75 |
Electrical Requirement | Generator 208V, 30A | Generator 208V, 30A | |
Quick Change Oil Fittings | No | Yes, Wiggin fittings | |
Lifting Crane Eyes | Yes, 4 | Yes, 4 | |
Fork Lift Pockets | Yes | Yes | |
Performance Monitoring Light | Yes | Yes | |
DOT Compliant | Yes | No | |
Blower | |||
Type | 3 hp centrifugal | 3 hp centrifugal | |
Volume | cfm | 4,000 | 4,000 |
Static Pressure | in. water column | 4.0 | 4.0 |
*HHV = High Heat Value, US Standard / LHV = Low Heat Value, European Standard |
Copyrights © 2023 All Rights Reserved.