The E3000 Hydronic Ground Heater system from Axiom is built for rapidly, easily and cost effectively thawing frozen ground, concrete curing, frost prevention, and providing temporary air heat during cold weather conditions on your industrial construction jobsite.
Efficiency is always key and with its simple control panel, the Hydronic Ground Heater is easy to operate and dependable, allowing for increased productivity and less downtime. The E3000 will provide maximum flow and ensure consistent heat delivery for most thawing and curing applications. One pump per hose loop means more BTU’s/hr delivered to the project than competitive heating units.
The E3000 has the ability to thaw or cure up to 6,000 sq. ft. With accessories, the E3000 will cure up to 18,000 sq. ft. or provide 535,000 cu. ft. of dry heat. This greatly reduces costs and keeps jobs on time and on budget.
Other features include:
Technical Data | E 3000 | E 3000 W/ Generator | |
L x W x H | in | 181 x 91 x 94 | 181 x 91 x 94 |
Ground Clearance | in | 12 | 12 |
Operating Weight | lb | 8200 | 8730 |
Shipping Weight | lb | 6590 | 7120 |
Heat Transfer Fluid | US gal | 115 | 115 |
Hose Lengths | ft | 3000 | 3000 |
Quantity Hose Reels | 2 | 2 | |
Hose Rewind | 120V AC, w/ 12V DC clutch | 120V AC, w/ 12V DC clutch | |
Quantity Circulation Loops | 2 | 2 | |
Temperature Monitor | Digital | Digital | |
Performance | |||
Pump | US gal/h | 265 | 265 |
Flow Velocity per Circulation Loop | US gal/h | 265 | 265 |
Hose Pressure Normal Operating | psi | 110 | 110 |
Heating Power Gross Input | BTW/h | 385,000 | 385,000 |
Heat Efficiency | % | 83 | 83 |
Operating Temperature | F | 180 | 180 |
Capacity thaw – std (w/acc) | ft sq | 6000 (6000) | 6000 (6000) |
Capacity cure – std (w/acc) | ft sq | 6000 (8000) | 6000 (8000) |
Capacity frost – std (w/acc) | ft sq | 9000 (27,000) | 9000 (27,000) |
Capacity Air Heat | ft cubed | 525,000 | 525,000 |
Engine Performance Generator | kW | 0 | 0 |
Rated Current | A | 20 | 20 |
Rated Voltage | V | 115 | 115 |
Engine/Motor Manufacturuer | Kibota | ||
Engine/Motor Type | 2-Cylinder Liquid Cooled | ||
Displacement | in cubed | 0 | 29.23 |
Engine Performance | hp | 0 | 11.1 |
Engine RPM | rpm | ||
Fuel Type | Winter Blend Diesel | Winter Blend Diesel | |
Fuel Consumption Diesel | US gal/h | 2.75 | 3.17 |
Tank Capacity Usable Fuel | US gal | 222 | 222 |
Tank Capacity Oil | US qt | 0 | 0 |
Runtime @ 100% Burner Run Percentage | h | 81 | 81 |
Runtime @ 75% Burner Run Percentage | h | 108 | 108 |
Copyrights © 2023 All Rights Reserved.