Axiom Equipment Group offers Wacker Neuson generators for sale that are engineered to withstand extreme conditions and provide consistent operation. With large fuel tanks to ensure long run times and separate excitation windings for improved motor starting, these generators provide reliable power where and when you need it.
The compact, sound-attenuated model provides single and three-phase power for construction, commercial, industrial and special event applications where quiet, reliable power is needed. A digital controller monitors and protects the generator and engine while providing continuous operating data on an easy to read LCD display.
Available generators for sale include the Wacker Neuson G14, G25, G50, G70, G100, G120, G150, G180 models. Contact us to learn more about Wacker Neuson generators or get a quote in less than 24 hours! For immediate assistance, please call 1-866-918-4028.
Technical Data | G 25 | G 50 | G 70 | |
Length x width x height (skid mounted) | in (mm) | 76.6 x 35 x 44.5 (1,946 x 889 x 1,130) | 96.25 x 38 x 53 (2,445 x 965 x 1,346) | 96.25 x 38 x 53 (2,445 x 965 x 1,346) |
Length x width x height (with trailer) | in (mm) | 133 x 60 x 69 (3,378 x 1,524 x 1,753) | 160 x 67.5 x 80 (4,064 x 1,715 x 2,032) | 160 x 67.5 x 80 (4,064 x 1,715 x 2,032) |
Operating Weight (skid mounted) | lb (kg) | 2,332 (1,057) | 3,783 (1,716) | 4,069 (1,845) |
Dry/Shipping Weight (skid mounted) | lb (kg) | 1,911 (867) | 3, 178 (1,441) | 3,464 (1,571) |
Operating weight (with trailer) | lb (kg) | 2,082 (1,271) | 4,663 (2,115) | 4,949 (2,244) |
Prime Output | kW/kVA | 19.5/24.4 | 38/48 | 58/72 |
Standby Output | kW/kVA | 20.4/25.5 | 42/53 | 63/79 |
AC Voltage (switchable) | V at 1~/V at 3~ | 120, 139, 240/208, 240, 460, 480 | ||
Frequency | Hz | 60 | 60 | 60 |
Power Factor | 1~/3~ | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 |
Voltage regulation, no load to full load | % | +1 | +1 | +1 |
Voltage regulation, steady state | % | +0.2 | +0.2 | +0.2 |
Generator Insulation | class | H | H | H |
Sound Level at Maximum Load | dB(A) at 23 ft | 65 | 67.2 | 68 |
Engine Type | Tier 4i Isuzu | Tier 4i John Deere | Tier 3 John Deer | |
Operating Speed | rpm | 1,800 | 1,800 | 1,800 |
Rated Standby Power at Rated Speed | hp (kW) rpm | 35.4 (26.4) 1,800 | 74 (55) 1,800 | 99 (74) 1,800 |
Power Rating Specification | SAE J1995, ISO 8528-1 | |||
Displacement | in3 (l) | 133 (2.2) | 275 (4.5) | 275 (4.5) |
Fuel Tank Capacity | gal (l) | 58.4 (221) | 84 (318) | 84 (318) |
Fuel Consumption (at continuous load) | gal (l)/h | 1.8 (6.8) | 3.4 (12.9) | 4.9 (18.7) |
Battery | 12V/750 CCA | 12V/750 CCA | 12V/750 CCA | |
Trailer Hitch Type | trailer specific | 3-inch Pintle | 3-inch Pintle | |
AC receptacles (1~120V – 20 amp GFI duplex)
AC receptacles (1~ 120/240V – 50 amp twist lock) |
2
2 |
2
3 |
2
3 |
Axiom Equipment Group serves all regions across Western Canada with 24/7 Service and fast shipping. Overnight shipping available to many locations.
Flexible purchasing options include leasing, rental purchases, rent buy-outs, rentals and standard purchases.
Copyrights © 2023 All Rights Reserved.